TEM Particle Update
This is a reprisal of the old post.
While manufacturer declares particles to be 5, 10, etc, they do however give a measured average to their particles in the written material they provide. I did not have that in the last chart. Here I also add the standard deviation of TEM and Malvern data (as deviation of peak size).
| Manufacturer’s Actual Size | Coefficient of Variation | TEM Size | St Dev | Number Tested | DLS Size | DLS Dev |
| 5.6 | <15% | 6.60 | .62 | 41 | 8.16 | .94 |
| 9.2 | <10% | 7.79 | .85 | 20 | 9.39 | .37 |
| 15.2 | <10% | 12.71 | .88 | 49 | 13.17 | .42 |
| 20.1 | <8% | 16.03 | 1.46 | 65 | 17.17 | .06 |
| 29.9 | <8% | 25.72 | 2.06 | 44 | 28.93 | .06 |
| 40.6 | <8% | 34.35 | 2.30 | 40 | 30.67 | .55 |
TEM images of gold located here.