Peristaltic pump volumetric flow rate experiment data & Calculations
Just wanted to drop this data here in case it may be useful for others in the lab. I calculated the volumetric flow rates for one of the peristaltic pumps used in the lab for the flow circuit in cell-culture. The setting # is the bar # on the peristaltic pump controller (the 10 bars that light up as the flow is increased). I ran these with DI water and used a water density of 997 kg/m^3 for the calculations.
Method:
I measured the amount of water pumped through at each setting over a 5-minute time period to measure the mass flowrate. Then, using the density of water converted the mass flow rate to a volumetric flow rate.


The flow rates increase linearly, something I assume is true for the other peristaltic pumps in the lab as they are from the same supplier.
| Setting # | Time(s) | Mass of water(g) | Mass (Kg) | Mass Flow Rate (kg/s) | Volumetric Flow Rate (m^3/s) |
| 1 | 300 | 0.73 | 0.00073 | 2.43333E-06 | 2.44066E-09 |
| 2 | 300 | 1.12 | 0.00112 | 3.73333E-06 | 3.74457E-09 |
| 3 | 300 | 2.22 | 0.00222 | 0.0000074 | 7.42227E-09 |
| 4 | 300 | 2.95 | 0.00295 | 9.83333E-06 | 9.86292E-09 |
| 5 | 300 | 3.99 | 0.00399 | 0.0000133 | 1.334E-08 |
| 6 | 300 | 4.9 | 0.0049 | 1.63333E-05 | 1.63825E-08 |
| 7 | 300 | 5.79 | 0.00579 | 0.0000193 | 1.93581E-08 |
| 8 | 300 | 6.88 | 0.00688 | 2.29333E-05 | 2.30023E-08 |
| 9 | 300 | 8.54 | 0.00854 | 2.84667E-05 | 2.85523E-08 |
| 10 | 300 | 8.91 | 0.00891 | 0.0000297 | 2.97894E-08 |
